
Polyolefin Wheels
Features:
Zinc Plated / Double Ball Bearing Raceway (Hardened) / Heavy Gauge Cold Rolled Steel
Plate: Standard Small
Size: 2-3/8 X 3-5/8 Bolt Pattern: 1-3/4 X 2-7/8 TO 3 Bolt Diameter: 5/16
Click Part# to go to product.
CM21 Series Caster Swivel
Wheel Size | Description | Capacity | Overall Height | Bearing | Part# Swivel |
---|---|---|---|---|---|
3 X 1-1/4 | POLYOLEFIN | 250 | "4-3/16"" | PLAIN | CM3PS |
3 X 1-1/4 | DURATEK RUBBER | 300 | "4-3/16"" | ANNULAR | CM3DS |
3.5 X 1-1/4 | POLYOLEFIN | 300 | 4-5/8" | PLAIN | CM3.5PS |
3.5 X 1-1/4 | DURATEK RUBBER | 300 | 4-5/8" | ANNULAR | CM3.5DS |
4 X 1-1/4 | POLYOLEFIN | 300 | "5-1/8"" | PLAIN | CM4PS |
4 X 1-1/4 | DURATEK RUBBER | 325 | "5-1/8"" | ANNULAR | CM4DS |
5 X1-1/4 | POLYOLEFIN | 400 | "6-1/4"" | PLAIN | CM5PS |
5 X1-1/4 | DURATEK RUBBER | 350 | "6-1/4"" | ANNULAR | CM5DS |
CM21 Series Caster Rigid
Wheel Size | Description | Part# Rigid |
---|---|---|
3 X 1-1/4 | POLYOLEFIN | CM3PR |
3 X 1-1/4 | DURATEK RUBBER | CM3DR |
3.5 X 1-1/4 | POLYOLEFIN | CM3.5PR |
3.5 X 1-1/4 | DURATEK RUBBER | CM3.5DR |
4 X 1-1/4 | POLYOLEFIN | CM4PR |
4 X 1-1/4 | DURATEK RUBBER | CM4DR |
5 X 1-1/4 | POLYOLEFIN | CM5PR |
5 X 1-1/4 | DURATEK RUBBER | CM5DR |
*Does not include freight. To receive a free quote with total price including freight, please click below.